CrowdStrike Falcon Next-Gen SIEM: pricing, ownership, MITRE coverage
Byline: Oliver Wakefield-Smith, Founder, Digital Signet.
CrowdStrike Falcon Next-Gen SIEM[7] is the SIEM-replacement story for endpoint-led shops already on Falcon. LogScale[8] remains the underlying log platform; the Next-Gen SIEM SKU is the security-bundled commercial wrapper. Channel reports LogScale at $0.20-0.50/GB ingest with separate retention fee; bundled inside Falcon Flex the per-GB number disappears into platform consumption credits.
Index-free architecture
Index-free retention is the technical headline. Storage cost is decoupled from search cost, so long-tail logs stay cheaper to keep than on Splunk's hot-warm-cold tiering.
Charlotte AI
Charlotte AI agentic SOC capabilities expanded to triage and investigation in 2025-2026. For an endpoint-led shop the bundle delta against Splunk specialised SIEM is often the deciding number.
What shifted
Falcon Next-Gen SIEM positioned as the SIEM replacement for endpoint-led shops. Charlotte AI agentic SOC capabilities expanded to triage and investigation in 2025-2026. Falcon Flex commercial wrapper made bundled consumption the default purchase pattern. Pricing reference at https://www.crowdstrike.com/platform/next-gen-siem/[7].
Ingest TCO strip
| Vendor | Annual TCO | Basis |
|---|---|---|
| Splunk Enterprise Security | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Microsoft Sentinel | $785K | Analytics Logs PAYG $4.30/GB times annual ingest with retention adjustment. |
| Google Chronicle Security Operations | $8K | Standard tier $0.65 per employee per month times headcount. 12-month retention included. |
| CrowdStrike Falcon Next-Gen SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| IBM QRadar SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Exabeam New-Scale Fusion | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| LogRhythm Axon | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Securonix Unified Defense SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Sumo Logic Cloud SIEM | $456K | Cloud Flex effective $2.50/GB at Enterprise Suite times annual ingest with retention. |
| Elastic Security | $173K | Serverless ingest $0.85/GB plus a baseline VCU/storage allocation. |
| Panther Cloud-Native SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Palo Alto Cortex XSIAM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| SentinelOne Singularity AI SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Rapid7 InsightIDR | $101K | Per-asset $5.62 per month at the entry tier (500-asset minimum). |
| Stellar Cyber Open XDR + SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Devo Platform | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Snowflake Cybersecurity Workload | $219K | Estimated $1.20 effective per ingested GB across credits and storage at standard tier (excludes detection layer). |
| Anvilogic | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Hunters SOC Platform | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Graylog Security | $274K | Cloud Security tier list approximately $1.50/GB times annual ingest with retention. |
You enter GB/day. You get an annual number per vendor that publishes a unit price. Quote-only vendors are blocked, not estimated.