Sheet 28 / CrowdStrike Falcon Next-Gen SIEM vs SentinelOne Singularity AI SIEM
Digital Signet / SIEM Vendor Dossier 2026
Verified 2026-06-20
CrowdStrike Falcon Next-Gen SIEM vs SentinelOne Singularity AI SIEM
Decision pivot, not duplicate content. One paragraph per attribute the choice actually rests on.
CrowdStrike Falcon Next-Gen SIEM
- Owner
- CrowdStrike
- Pricing model
- Per GB ingested with separate Falcon Next-Gen SIEM and LogScale standalone tiers. Index-free architecture. Bundled discounts inside Falcon Flex.
- Cheapest rate
- Quote-only. Channel reports LogScale at ~$0.20-0.50/GB ingest with separate retention fee. Falcon Next-Gen SIEM bundled with Falcon platform consumption credits.[7]
- MITRE coverage
- 86%
- AI agent
- Charlotte AI
Pivot
If your endpoint is already CrowdStrike: CrowdStrike. If SentinelOne: SentinelOne. If neither: take both to RFP, the SIEM is rarely the deciding line item.
SentinelOne Singularity AI SIEM
- Owner
- SentinelOne
- Pricing model
- Per-GB ingest under Singularity Platform tier. Data lake architecture decouples retention.
- Cheapest rate
- Quote-only. Channel reports per-GB at parity with CrowdStrike LogScale in competitive deals.[19]
- MITRE coverage
- 83%
- AI agent
- Purple AI
Decision rule
For an endpoint-led shop the SIEM choice usually follows the endpoint footprint because the bundle economics dominate. Standalone SIEM RFP comparison between these two is rare; the comparison that matters is each vs Splunk.
Agentic SOC
Charlotte AI and Purple AI are at parity on the public roadmap. The differentiator is which vendor's endpoint footprint already exists in your environment.
Ingest TCO strip
Live calculator
| Vendor | Annual TCO | Basis |
|---|---|---|
| Splunk Enterprise Security | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Microsoft Sentinel | $785K | Analytics Logs PAYG $4.30/GB times annual ingest with retention adjustment. |
| Google Chronicle Security Operations | $8K | Standard tier $0.65 per employee per month times headcount. 12-month retention included. |
| CrowdStrike Falcon Next-Gen SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| IBM QRadar SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Exabeam New-Scale Fusion | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| LogRhythm Axon | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Securonix Unified Defense SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Sumo Logic Cloud SIEM | $456K | Cloud Flex effective $2.50/GB at Enterprise Suite times annual ingest with retention. |
| Elastic Security | $173K | Serverless ingest $0.85/GB plus a baseline VCU/storage allocation. |
| Panther Cloud-Native SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Palo Alto Cortex XSIAM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| SentinelOne Singularity AI SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Rapid7 InsightIDR | $101K | Per-asset $5.62 per month at the entry tier (500-asset minimum). |
| Stellar Cyber Open XDR + SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Devo Platform | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Snowflake Cybersecurity Workload | $219K | Estimated $1.20 effective per ingested GB across credits and storage at standard tier (excludes detection layer). |
| Anvilogic | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Hunters SOC Platform | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Graylog Security | $274K | Cloud Security tier list approximately $1.50/GB times annual ingest with retention. |
You enter GB/day. You get an annual number per vendor that publishes a unit price. Quote-only vendors are blocked, not estimated.