Palo Alto Cortex XSIAM: pricing, ownership, MITRE coverage
Byline: Oliver Wakefield-Smith, Founder, Digital Signet.
Palo Alto Cortex XSIAM[18] is positioned as a SIEM replacement, not an XDR. Channel reports XSIAM ingest at $1.50-2.50/GB inside a Palo Alto platform contract. Pricing is quote-only.
QRadar migration
Palo Alto closed the IBM QRadar SaaS acquisition in September 2024[10]. XSIAM is the migration target for existing QRadar SaaS customers; IBM and Palo Alto are co-running the migration program.
Cortex Cloud bundle
The Cortex Cloud bundle pulls XSIAM into the broader platform-consumption purchase. For a Palo Alto-aligned network shop the bundled posture is the structural advantage.
What shifted
Palo Alto Networks completed the IBM QRadar SaaS acquisition in September 2024. XSIAM is now the migration target for existing QRadar SaaS customers. Cortex Cloud bundle pulls XSIAM into the broader platform-consumption purchase. Pricing reference at https://www.paloaltonetworks.com/cortex/cortex-xsiam[18].
Ingest TCO strip
| Vendor | Annual TCO | Basis |
|---|---|---|
| Splunk Enterprise Security | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Microsoft Sentinel | $785K | Analytics Logs PAYG $4.30/GB times annual ingest with retention adjustment. |
| Google Chronicle Security Operations | $8K | Standard tier $0.65 per employee per month times headcount. 12-month retention included. |
| CrowdStrike Falcon Next-Gen SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| IBM QRadar SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Exabeam New-Scale Fusion | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| LogRhythm Axon | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Securonix Unified Defense SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Sumo Logic Cloud SIEM | $456K | Cloud Flex effective $2.50/GB at Enterprise Suite times annual ingest with retention. |
| Elastic Security | $173K | Serverless ingest $0.85/GB plus a baseline VCU/storage allocation. |
| Panther Cloud-Native SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Palo Alto Cortex XSIAM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| SentinelOne Singularity AI SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Rapid7 InsightIDR | $101K | Per-asset $5.62 per month at the entry tier (500-asset minimum). |
| Stellar Cyber Open XDR + SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Devo Platform | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Snowflake Cybersecurity Workload | $219K | Estimated $1.20 effective per ingested GB across credits and storage at standard tier (excludes detection layer). |
| Anvilogic | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Hunters SOC Platform | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Graylog Security | $274K | Cloud Security tier list approximately $1.50/GB times annual ingest with retention. |
You enter GB/day. You get an annual number per vendor that publishes a unit price. Quote-only vendors are blocked, not estimated.