Sheet 34 / Stellar Cyber Open XDR + SIEM vs Exabeam New-Scale Fusion
Digital Signet / SIEM Vendor Dossier 2026
Verified 2026-06-20
Stellar Cyber Open XDR + SIEM vs Exabeam New-Scale Fusion
Decision pivot, not duplicate content. One paragraph per attribute the choice actually rests on.
Stellar Cyber Open XDR + SIEM
- Owner
- Stellar Cyber
- Pricing model
- Per-node multi-tenant pricing. MSSP-friendly architecture with native whitelabel.
- Cheapest rate
- Quote-only. MSSP economics are the headline; per-tenant overhead reported as the lowest among large vendors.[21]
- MITRE coverage
- 71%
- AI agent
- Stellar Cyber AI
Pivot
If MSSP-native multi-tenancy and whitelabel are required: Stellar Cyber. If UEBA depth: Exabeam.
Exabeam New-Scale Fusion
- Owner
- Exabeam (2024-05-22)
- Pricing model
- Quote-only. Per-user or per-data-source bundles. New-Scale SIEM is the cloud-native rebuild merged with LogRhythm post-May-2024.
- Cheapest rate
- Quote-only. Channel benchmarks Fusion at parity with Splunk ES on per-user pricing for 1,500-FTE shops.[11]
- MITRE coverage
- 81%
- AI agent
- Exabeam Copilot
Decision rule
Stellar Cyber's native multi-tenant architecture and whitelabel are the structural advantage for MSSPs running heterogeneous customer fleets. Exabeam's UEBA depth wins for identity-led services; the per-user pricing model fits direct-enterprise resale less well than per-node fits MSSP.
Roadmap risk
Post-merger Exabeam carries integration execution risk on the combined catalog. Stellar Cyber's standalone position is steady; product cadence is predictable.
Ingest TCO strip
Live calculator
| Vendor | Annual TCO | Basis |
|---|---|---|
| Splunk Enterprise Security | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Microsoft Sentinel | $785K | Analytics Logs PAYG $4.30/GB times annual ingest with retention adjustment. |
| Google Chronicle Security Operations | $8K | Standard tier $0.65 per employee per month times headcount. 12-month retention included. |
| CrowdStrike Falcon Next-Gen SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| IBM QRadar SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Exabeam New-Scale Fusion | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| LogRhythm Axon | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Securonix Unified Defense SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Sumo Logic Cloud SIEM | $456K | Cloud Flex effective $2.50/GB at Enterprise Suite times annual ingest with retention. |
| Elastic Security | $173K | Serverless ingest $0.85/GB plus a baseline VCU/storage allocation. |
| Panther Cloud-Native SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Palo Alto Cortex XSIAM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| SentinelOne Singularity AI SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Rapid7 InsightIDR | $101K | Per-asset $5.62 per month at the entry tier (500-asset minimum). |
| Stellar Cyber Open XDR + SIEM | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Devo Platform | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Snowflake Cybersecurity Workload | $219K | Estimated $1.20 effective per ingested GB across credits and storage at standard tier (excludes detection layer). |
| Anvilogic | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Hunters SOC Platform | Quote | Quote-only. Request an RFP-grade quote before benchmarking. |
| Graylog Security | $274K | Cloud Security tier list approximately $1.50/GB times annual ingest with retention. |
You enter GB/day. You get an annual number per vendor that publishes a unit price. Quote-only vendors are blocked, not estimated.